Tooling & Dependencies
Every dependency has a removal cost. This page documents what's included and what it takes to replace each piece.
Core framework
| Dependency | Purpose | Removal cost |
|---|---|---|
| Remix | Full-stack framework | Complete rewrite |
| React | UI library | Complete rewrite |
| TypeScript | Type safety | Remove types, lose safety |
Database
| Dependency | Purpose | Removal cost |
|---|---|---|
| Prisma | ORM and migrations | Replace all queries, new migration system |
| SQLite | Database engine | Update Prisma config, test migrations |
| LiteFS | SQLite replication | Update deployment config |
UI
| Dependency | Purpose | Removal cost |
|---|---|---|
| Tailwind CSS | Utility CSS | Rewrite all styles |
| Radix UI | Headless components | Replace interactive components |
| shadcn/ui | Component library | Components are copied, not imported |
Integrations
| Dependency | Purpose | Removal cost |
|---|---|---|
| Stripe | Payments | Remove webhook handlers, payment flows |
| Resend | Email delivery | Swap email provider in one file |
| Sentry | Error tracking | Remove initialization and instrumentation |
Development
| Dependency | Purpose | Removal cost |
|---|---|---|
| Vitest | Unit testing | Migrate test syntax |
| Playwright | E2E testing | Rewrite tests for new runner |
| MSW | API mocking | Reconfigure mock handlers |